Sign up to stay up to date on the Dilworth, Charlotte, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Myrtle Avenue Unit #28 (C4 Bldg) 1 1 670 $210,000 $313 0 days
2121 Charlotte Drive 5 3 2,630 $1,550,000 $589 1 day
323 Rensselaer Avenue 4 4 2,430 $1,400,000 $576 0 days
1315 East Boulevard Unit #203 1 1 890 $319,000 $358 0 days
632 Ideal Way 6 6 5,807 $3,195,000 $550 6 days
2101 Kenilworth Avenue 3 N/A 1,794 $750,000 $418 8 days
2090 Atherton Heights Lane 2 2 1,083 $423,000 $390 13 days
720 E Park Avenue 3 3 2,090 $1,275,000 $610 13 days
1825 Lombardy Circle 4 5 3,449 $1,750,000 $507 21 days
1315 East Boulevard Unit #433 1 1 728 $304,000 $417 14 days
2230 Lockhart Drive 3 2 1,928 $1,200,000 $622 28 days
2013 Victorian Place 4 4 3,464 $1,599,000 $461 29 days
728 Lexington Avenue 3 3 1,673 $1,375,000 $821 29 days
1320 Fillmore Avenue Unit #129 2 3 1,339 $600,000 $448 32 days
1620 Dilworth E Road 4 3 2,642 $1,450,000 $548 35 days
801 Lexington Avenue 2 2 1,252 $474,000 $378 35 days
1938 Scott Avenue 4 4 2,818 $1,250,000 $443 36 days
1624 Lombardy Circle 3 4 2,366 $1,150,000 $486 38 days
843 Ideal Way Unit #11 1 1 594 $289,900 $488 50 days
314 E Kingston E Avenue 4 3 2,859 $1,695,000 $592 57 days
2009 Victorian Place 3 3 2,000 $1,299,000 $649 62 days
2113 Scott Avenue 3 2 958 $625,000 $652 87 days
2336 Springdale Avenue 5 4 5,349 $1,850,000 $345 84 days
2000 Victorian Place 5 3 2,984 $1,650,000 $552 82 days
509 E Tremont Avenue 4 5 4,865 $2,395,000 $492 83 days
285 Mcdonald Avenue 2 2 1,209 $474,000 $392 89 days
1903 Kenilworth Avenue Unit #203A 1 1 822 $317,500 $386 91 days
1131 Park West Drive 2 2 1,209 $495,000 $409 90 days
335 E Tremont Avenue 3 3 2,796 $1,175,000 $420 92 days
433 Atherton Street 5 6 4,334 $2,750,000 $634 99 days
1315 East Boulevard Unit #814 1 1 776 $299,000 $385 102 days
1320 Fillmore Avenue Unit #107 1 2 1,041 $375,000 $360 105 days
2022 Springdale Avenue 5 6 3,680 $1,750,000 $475 98 days
401 Mcdonald Avenue 5 6 5,514 $4,195,000 $760 110 days
1525 Lynway Drive 4 5 5,222 $3,249,000 $622 113 days
2628 Park Road Unit #D 2 2 875 $275,000 $314 117 days
1829 Kenilworth Avenue Unit #204 1 1 824 $320,000 $388 139 days
1930 Scott Avenue 4 4 2,867 $1,577,000 $550 141 days
1708 Lombardy Circle Unit #D 3 4 2,455 $1,100,000 $448 157 days
2117 Lombardy Circle 4 6 2,920 $1,350,000 $462 211 days
1511 Waverly Avenue 3 5 4,022 $1,745,000 $433 241 days
Average: 3.1 3.2 2,420 $1,256,692 $491 69 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 Romany Road 3 2 2,044 $1,675,000 $819 27 days
1320 Fillmore Avenue Unit #305 2 2 1,003 $410,000 $408 37 days
1101 Belgrave Place 4 4 3,659 $2,100,000 $573 35 days
1320 Fillmore Avenue Unit #418 2 2 1,294 $525,000 $405 54 days
Average: 2.8 2.5 2,000 $1,177,500 $551 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1822 Lombardy Circle 3 2 2,196 $1,200,000 $1,066,215 $485 9/8/26
2000 Euclid Avenue Unit #D2 1 2 965 $399,000 $394,000 $408 9/3/26
812 Ideal Way 3 5 2,868 $1,535,000 $1,520,000 $529 8/31/26
1619 Lyndhurst Avenue 3 6 2,428 $1,625,000 $1,625,000 $669 8/28/26
1315 East Boulevard Unit #813 2 2 1,055 $435,000 $415,000 $393 8/26/26
2060 Euclid Avenue 3 3 1,686 $850,000 $820,000 $486 8/24/26
2021 Dilworth W Road 5 5 2,494 $2,149,900 $2,070,000 $829 8/21/26
1825 Dilworth W Road 4 4 2,175 $1,525,000 $1,550,000 $712 8/21/26
345 East Boulevard 2 2 1,399 $607,500 $590,000 $421 8/13/26
2126 Dilworth E Road 5 4 4,416 $2,450,000 $2,450,000 $554 8/10/26
1919 Springdale Avenue 6 4 3,482 $1,825,000 $1,810,000 $519 8/10/26
601 E Tremont Avenue 3 3 2,075 $1,450,000 $1,450,000 $698 8/7/26
2124 Lombardy Circle 2 1 1,284 $875,000 $915,000 $712 8/7/26
279 Mcdonald Avenue 2 2 1,205 $398,000 $398,000 $330 8/3/26
1921 Cumberland Avenue 3 3 1,748 $1,100,000 $1,050,000 $600 7/29/26
2219 Winthrop Avenue 4 4 3,167 $1,700,000 $1,685,000 $532 7/28/26
1528 Cleveland Avenue 2 3 1,156 $485,000 $475,000 $410 7/23/26
1505 E Worthington Avenue 3 2 1,793 $995,000 $995,000 $554 7/21/26
2201 Sarah Marks Avenue 3 1 1,634 $1,050,000 $1,150,000 $703 7/20/26
1536 Cleveland Avenue 2 3 1,127 $515,000 $525,000 $465 7/20/26
522 Magnolia Avenue 6 6 4,063 $2,025,000 $2,035,000 $500 7/16/26
514 Magnolia Avenue 4 4 3,254 $1,745,000 $1,745,000 $536 7/15/26
1825 Cumberland Avenue 3 2 1,740 $1,050,000 $970,000 $557 7/13/26
2126 Cumberland Avenue 4 3 2,464 $1,350,000 $1,500,000 $608 7/8/26
420 Magnolia Avenue 3 3 1,732 $995,000 $1,100,000 $635 7/7/26
420 E Park Avenue 5 4 3,583 $1,975,000 $2,050,000 $572 7/6/26
2019 Dilworth E Road 5 3 3,147 $2,037,000 $2,037,000 $647 6/29/26
2317 Charlotte Drive 4 4 3,303 $2,200,000 $2,200,000 $666 6/29/26
1062 Kenilworth Avenue 3 4 1,946 $738,500 $705,000 $362 6/29/26
1529 E Worthington Avenue 5 4 3,437 $1,675,000 $1,690,000 $491 6/25/26
1912 Dilworth E Road 4 3 2,802 $1,675,000 $1,600,000 $571 6/23/26
1512 Ideal Way 3 3 1,707 $725,000 $784,000 $459 6/22/26
1117 Dilworth Crescent Row 3 3 2,085 $1,050,000 $1,050,000 $503 6/22/26
1701 Dilworth W Road 2 1 1,000 $425,000 $420,000 $420 6/15/26
661 Ideal Way 5 4 3,473 $1,575,000 $1,625,000 $467 6/15/26
416 E Park Avenue 5 6 4,661 $2,140,000 $1,985,000 $425 6/15/26
1818 Lennox Avenue 4 2 2,890 $1,495,000 $1,389,000 $480 6/12/26
2034 Euclid Avenue 2 3 1,460 $700,000 $680,000 $465 6/11/26
2204 Winthrop Avenue 3 3 1,729 $925,000 $975,000 $563 6/10/26
2501 Marshall Place 5 5 2,979 $2,195,000 $2,145,000 $720 6/10/26
785 Magnolia Avenue 3 3 1,428 $595,000 $595,000 $416 6/9/26
1232 Dilworth Crescent Row 3 3 2,286 $1,195,000 $1,250,000 $546 6/9/26
704 E Worthington Avenue 4 3 2,433 $1,500,000 $1,460,000 $600 6/4/26
1709 Dilworth W Road Unit #C 4 4 2,450 $799,999 $745,000 $304 6/4/26
2209 Cumberland Avenue 4 2 1,960 $1,100,000 $1,080,000 $551 6/1/26
2005 Scott Avenue 3 2 1,910 $750,000 $725,000 $379 5/29/26
1244 Dilworth Crescent Row 3 3 2,598 $1,295,000 $1,275,000 $490 5/29/26
1124 Linganore Place 5 5 5,676 $2,790,000 $2,800,000 $493 5/28/26
1004 Lexington Avenue 3 2 1,857 $1,300,000 $1,300,000 $700 5/21/26
1315 East Boulevard Unit #313 1 1 725 $299,000 $290,000 $400 5/20/26
Average: 3.5 3.2 2,370 $1,278,443 $1,272,433 $520
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: