Sign up to stay up to date on the Indian Trail Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4401 Sages Avenue 3 2 1,561 $399,900 $256 0 days
6007 Fine Robe Drive 6 3 3,570 $499,900 $140 1 day
1031 Tundra Swan Drive 4 3 3,112 $568,755 $182 2 days
2060 Harlequin Drive 3 3 1,825 $349,000 $191 2 days
2064 Harlequin Drive 3 3 1,823 $359,000 $196 2 days
1323 Mossy Glade Road 5 4 3,598 $561,625 $156 2 days
4055 Grain Orchard Road 4 4 2,247 $411,990 $183 4 days
4044 Grain Orchard Road 4 4 2,007 $368,990 $183 4 days
4012 Lake Charles Way 3 2 1,508 $358,000 $237 0 days
3013 Bonterra Boulevard 3 3 1,999 $460,000 $230 4 days
1008 Dania Road 4 4 2,970 $539,000 $181 2 days
1010 Ponape Court 4 4 2,860 $475,000 $166 2 days
4054 Grain Orchard Road 4 4 2,247 $381,990 $170 6 days
1003 Defoor Court 5 4 3,429 $499,900 $145 5 days
2014 Seefin Court 5 4 3,470 $605,000 $174 0 days
2005 Potomac Road 4 3 2,576 $449,999 $174 8 days
1016 Master Gunner Court 5 3 3,138 $550,000 $175 9 days
1036 Enderbury Drive 5 3 2,231 $419,900 $188 9 days
1512 Felthorpe Way 3 3 2,583 $450,000 $174 9 days
122 Keowee Circle 3 3 1,865 $530,000 $284 8 days
6500 Courtland Street 5 3 3,013 $545,000 $180 0 days
1916 Pine Nut Trail 5 4 3,610 $553,745 $153 10 days
4083 Holly Villa Circle 3 3 1,910 $315,000 $164 10 days
1103 Cooper Lane 4 3 2,928 $600,000 $204 10 days
1403 Laggan Lane 4 4 2,818 $539,000 $191 10 days
2014 Old Evergreen Parkway 3 3 2,638 $644,000 $244 9 days
505 Silver Spur Alley 3 3 2,016 $399,990 $198 12 days
503 Silver Spur Alley 3 3 1,849 $394,990 $213 12 days
507 Silver Spur Alley 3 3 2,001 $401,990 $200 12 days
509 Silver Spur Alley 3 3 1,849 $394,990 $213 12 days
3042 Spring Fancy Lane 4 3 2,212 $495,000 $223 12 days
4059 Grain Orchard Road 3 3 2,247 $389,990 $173 33 days
983 Augustus Beamon Drive 4 3 2,423 $491,990 $203 53 days
979 Augustus Beamon Drive 4 4 2,849 $528,000 $185 34 days
973 Augustus Beamon Drive 4 3 3,010 $516,990 $171 26 days
1016 Breakmaker Lane 3 2 1,639 $374,900 $228 10 days
125 Plyler Road N/A N/A N/A $1,950,000 Unknown 13 days
7215 Cunningham Lane 3 2 1,785 $569,900 $319 1 day
7007 Creft Circle 2 3 1,477 $275,000 $186 15 days
1011 Cadberry Court 3 2 1,910 $389,500 $203 16 days
7023 Secrest Shortcut Road 5 6 4,773 $3,750,000 $785 16 days
5008 West Street 3 2 1,200 $300,000 $250 16 days
5003 Symphony Lane 3 2 1,867 $435,000 $232 15 days
5005 Sedgewick Road 4 3 3,735 $589,000 $157 16 days
1006 Triple Crown Drive 5 4 2,934 $525,000 $178 17 days
6973 Secrest Shortcut Road 6 6 5,623 $3,575,000 $635 17 days
6034 Creft Circle 2 3 1,178 $265,000 $224 17 days
1908 Pine Nut Trail 4 3 3,045 $519,427 $170 17 days
1912 Pine Nut Trail 4 3 3,045 $515,387 $169 17 days
2105 Manor Stone Drive 3 3 2,217 $539,000 $243 16 days
Average: 3.7 3.1 2,414 $552,748 $213 100 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Briana Marie Way 3 3 1,840 $349,900 $190 12 days
6305 Margaret Court 3 3 1,991 $299,000 $150 16 days
3820 Alden Street 4 3 2,058 $425,000 $206 24 days
1403 Mossy Glade Road 5 4 3,610 $551,475 $152 30 days
4019 Shadow Pines Circle 5 3 2,607 $460,000 $176 26 days
6107 Eisenhower Lane 2 2 1,306 $345,000 $264 32 days
1411 Mossy Glade Road 4 3 2,455 $495,460 $201 33 days
1330 Mossy Glade Road 4 3 3,045 $499,000 $163 33 days
1923 Pine Nut Trail 5 4 3,598 $556,825 $154 33 days
1011 Mossy Glade Road 4 4 2,170 $364,095 $167 37 days
1013 Mossy Glade Road 3 3 2,186 $345,000 $157 37 days
1015 Mossy Glade Road 4 4 2,186 $354,145 $162 37 days
5704 Hillcrest Circle 3 1 944 $294,900 $312 19 days
8211 Wynnview Road 3 1 1,069 $210,000 $196 41 days
1709 Lawyers W Road 3 2 1,482 $445,000 $300 45 days
3120 Spring Fancy Lane 5 4 3,139 $605,000 $192 50 days
5538 Whispering Wind Lane 3 2 1,622 $390,000 $240 50 days
1007 Mossy Glade Road 4 4 2,170 $358,285 $165 62 days
531 Silver Star Boulevard 3 3 2,001 $414,990 $207 64 days
4719 Granite Court 3 2 1,611 $398,900 $247 64 days
1331 Mossy Glade Road 5 4 3,598 $539,000 $149 72 days
14700 E Independence Boulevard N/A N/A N/A $697,500 Unknown 74 days
1011 Tundra Swan Drive 5 4 2,766 $520,890 $188 76 days
1009 Mossy Glade Road 4 4 2,177 $363,595 $167 85 days
4012 Magna Lane 4 3 2,951 $480,000 $162 87 days
1032 Tundra Swan Drive 5 4 3,570 $593,220 $166 90 days
1103 Mossy Glade Road 3 3 2,170 $366,000 $168 85 days
1303 Mossy Glade Road 5 4 3,610 $535,000 $148 85 days
1105 Mossy Glade Road 4 4 2,170 $362,000 $166 85 days
2304 Bonterra Boulevard 3 3 1,974 $343,000 $173 91 days
1024 Tundra Swan Drive 5 4 3,570 $566,590 $158 97 days
1017 Biggers Farm Court 3 5 3,849 $1,350,000 $350 99 days
1027 Tundra Swan Drive 5 4 3,570 $563,590 $157 117 days
1018 Briarmore Drive 4 3 2,501 $450,000 $179 115 days
6101 Trevor Simpson Drive 3 3 1,820 $394,000 $216 120 days
1331 Tollcross Road 3 3 2,412 $474,000 $196 130 days
4904 Glen Stripe Drive Unit #CAL0032 4 3 3,208 $638,932 $199 132 days
8008 W Duncan Road 3 2 2,227 $899,000 $403 135 days
556 Silver Star Boulevard 4 4 1,952 $375,990 $192 138 days
1012 Tundra Swan Drive 5 4 3,570 $599,990 $168 181 days
1039 Rocking Horse Road 4 3 1,972 $429,990 $218 192 days
4050 Puddle Pond Road 4 3 2,813 $499,990 $177 193 days
1050 Whistling Place 3 3 1,823 $339,000 $185 194 days
3067 Eclipse Court 5 4 3,456 $605,000 $175 194 days
2038 Mantle Ridge Drive 3 2 1,885 $499,990 $265 195 days
1007 Tundra Swan Drive 3 2 1,902 $484,990 $254 195 days
1034 Whistling Place 3 3 1,825 $349,000 $191 202 days
8006 Fine Robe Drive 5 3 3,478 $499,900 $143 205 days
1086 Whistling Place 3 3 1,823 $329,000 $180 230 days
3055 Eclipse Court 7 6 5,547 $700,965 $126 265 days
Average: 3.9 3.3 2,540 $485,982 $197 143 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
209 Autumn Sage Drive 5 4 3,466 $619,950 $610,000 $175 10/23/26
526 Carlisle Drive 3 2 1,454 $365,000 $347,000 $238 10/23/26
5032 Puddle Pond Road 3 2 2,032 $502,900 $502,900 $247 10/22/26
2107 Balting Glass Drive 4 3 2,532 $499,999 $499,999 $197 10/22/26
8005 Lighthouse Way 3 2 1,512 $350,000 $330,000 $218 10/21/26
3914 Sages Avenue 3 3 1,536 $385,000 $385,000 $250 10/20/26
1012 Laparc Lane 3 3 1,906 $300,000 $300,000 $157 10/20/26
1408 Native Diver Lane 3 3 2,156 $500,000 $495,000 $229 10/20/26
2005 Brookhollow Court 3 2 2,081 $550,000 $525,000 $252 10/20/26
2316 Ivy Run Drive 3 2 1,145 $349,900 $325,000 $283 10/19/26
3609 Edgeview Drive 4 2 2,189 $385,000 $375,000 $171 10/15/26
3600 Arthur Street 3 3 1,654 $369,900 $360,000 $217 10/15/26
3059 Eclipse Court 4 3 2,558 $515,000 $500,000 $195 10/15/26
112 Cherokee Lane 3 3 2,234 $569,000 $569,000 $254 10/14/26
4322 Rocky River N Road 3 2 1,300 $375,000 $370,000 $284 10/14/26
2021 Blue Stream Lane 3 3 2,457 $424,900 $405,000 $164 10/14/26
5405 Frederick Street 5 3 2,989 $525,000 $500,000 $167 10/14/26
3300 Braefield Drive 3 2 1,196 $320,000 $292,500 $244 10/13/26
566 Silver Star Boulevard 4 4 1,906 $386,990 $378,000 $198 10/13/26
558 Silver Star Boulevard 4 4 1,906 $374,990 $372,000 $195 10/13/26
2051 Gallinule Drive 5 4 3,570 $582,125 $582,925 $163 10/11/26
1011 Holly Villa Circle 3 2 1,257 $322,000 $325,000 $258 10/9/26
127 Lauren Drive 3 2 1,156 $320,000 $320,000 $276 10/9/26
1015 Taylor Glenn Lane 5 4 3,006 $420,000 $430,000 $143 10/9/26
1015 Loudoun Road 5 3 3,602 $524,900 $510,000 $141 10/9/26
1004 Bellshill Drive 5 4 3,295 $649,000 $614,000 $186 10/8/26
5024 Puddle Pond Road 4 4 2,932 $559,485 $559,485 $190 10/7/26
1405 Calder Drive 3 2 2,035 $425,000 $425,000 $208 10/7/26
5902 Hoover Street 3 3 1,793 $379,900 $365,000 $203 10/6/26
3017 Enderbury Drive 3 2 1,465 $375,000 $373,000 $254 10/5/26
1565 Banham Drive 4 3 2,457 $440,000 $435,000 $177 10/5/26
6306 Trevor Simpson Drive 3 3 2,151 $485,000 $458,000 $212 10/2/26
6904 Creft Circle 3 3 1,776 $314,990 $310,000 $174 10/2/26
1707 Cottage Creek Road 4 3 2,402 $410,000 $395,000 $164 10/1/26
1009 Onotoa Drive 5 4 2,544 $450,000 $450,000 $176 10/1/26
1200 Curling Creek Drive 3 3 2,611 $540,000 $545,000 $208 9/30/26
4032 Holly Villa Circle 3 3 1,989 $328,000 $318,000 $159 9/30/26
1051 Tundra Swan Drive 5 4 3,570 $594,180 $593,180 $166 9/30/26
5303 Rogers Road 3 3 2,908 $545,000 $533,000 $183 9/29/26
3084 Eclipse Court 4 3 3,112 $545,000 $549,000 $176 9/29/26
2055 Gallinule Drive 4 4 2,766 $514,990 $514,990 $186 9/29/26
1082 Whistling Place 3 3 1,825 $349,000 $339,000 $185 9/29/26
3023 Eclipse Court 7 6 5,534 $694,965 $758,039 $136 9/29/26
1307 Mossy Glade Road 5 4 3,610 $520,595 $520,595 $144 9/28/26
1005 Downing Court 4 3 2,520 $469,950 $465,000 $184 9/28/26
1039 Tundra Swan Drive 5 4 3,570 $582,455 $571,830 $160 9/28/26
3805 Balsam Street Unit #219 2 2 1,338 $268,500 $259,000 $193 9/28/26
2907 Ashe Croft Drive 3 2 1,279 $344,900 $349,900 $273 9/28/26
3075 Eclipse Court 4 3 2,428 $529,000 $500,000 $205 9/28/26
8100 Lighthouse Way 3 2 1,143 $300,000 $300,000 $262 9/25/26
Average: 3.8 3.1 2,447 $488,039 $481,883 $204
Viewing 1 - 50 of 447
Viewing 1 - 50 of 447

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: