Sign up to stay up to date on the Matthews, Charlotte, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4509 Doves Nest Court 3 3 1,684 $380,000 $225 0 days
844 Matthews School Road 3 3 1,389 $365,000 $262 0 days
3216 Butler Hill Drive Unit #29 2 3 988 $307,400 $311 2 days
3208 Butler Hill Drive Unit #27 2 3 988 $299,900 $303 2 days
3204 Butler Hill Drive Unit #26 2 3 988 $305,900 $309 2 days
3200 Butler Hill Drive Unit #25 2 3 988 $310,900 $314 2 days
5012 Cherry Gum Court Unit #45 3 3 1,385 $402,900 $290 2 days
5008 Cherry Gum Court Unit #44 3 3 1,385 $399,900 $288 2 days
5004 Cherry Gum Court Unit #43 3 3 1,385 $407,400 $294 2 days
5025 Cherry Gum Court Unit #47 3 3 1,385 $412,900 $298 2 days
5016 Cherry Gum Court Unit #46 3 3 1,385 $412,900 $298 2 days
8041 Stoneham Court 3 3 1,414 $275,000 $194 2 days
2010 Glendalough Lane 3 3 2,144 $550,000 $256 0 days
9762 Old Gate Drive 2 3 1,500 $237,957 $158 3 days
1515 Pleasant Plains Road 3 2 1,372 $270,000 $196 3 days
2234 Savannah Hills Drive 4 3 2,828 $499,900 $176 4 days
201 Sandymead Road 4 2 1,856 $549,900 $296 4 days
3001 Old House Circle 3 2 1,220 $309,900 $254 4 days
14200 Hackamore Drive 4 3 1,680 $465,000 $276 6 days
1538 Wickerby Court 4 3 3,039 $630,000 $207 6 days
9026 Crusaders Court 3 3 2,211 $480,000 $217 5 days
13136 Blacksmith Court 3 3 1,700 $415,000 $244 0 days
3401 Tracelake Drive 3 3 2,454 $479,000 $195 3 days
3225 Abbey Walk Lane 2 2 1,769 $465,000 $262 7 days
404 Sadie Drive 3 2 1,157 $359,000 $310 0 days
2532 Sam Newell Road 4 3 2,368 $848,000 $358 10 days
16031 Cloud Nine Court 4 4 2,859 $697,492 $243 12 days
3053 Summerfield Ridge Lane Unit #4 3 3 1,386 $289,000 $208 12 days
2900 Sam Newell Road 2 1 1,428 $259,990 $182 0 days
1916 Wilrose Place 4 3 2,485 $575,000 $231 13 days
3229 Darlington Road 2 2 1,480 $485,000 $327 8 days
1523 Sweetgum Lane 4 2 2,060 $499,900 $242 16 days
13505 O Toole Drive 4 3 1,671 $429,900 $257 18 days
2402 Simfield Church Road 5 5 4,447 $1,000,000 $224 19 days
1321 Hillshire Meadow Drive 4 3 3,140 $795,000 $253 20 days
2532 Sam Newell Road 4 3 2,368 $633,000 $267 16 days
6511 Fieldstone Manor Drive 5 3 2,666 $650,000 $243 14 days
2305 Williams Road 3 2 1,672 $620,000 $370 21 days
5040 Deisy May Lane 3 3 2,231 $449,000 $201 22 days
924 Glenshannon Road 3 2 1,634 $499,000 $305 23 days
3221 Abbey Walk Lane 3 2 1,732 $455,000 $262 21 days
14010 Mareshead Lane 3 3 3,166 $600,000 $189 21 days
3717 Margaret Wallace Road 5 2 2,295 $420,000 $183 26 days
1125 Sunnyview Circle 4 3 2,648 $589,000 $222 27 days
13736 Strathaven Drive 4 3 1,957 $495,000 $252 21 days
2708 Kirkholm Drive 3 3 1,720 $400,000 $232 27 days
6013 Alena Drive 5 4 4,250 $1,156,000 $272 28 days
6017 Alena Drive 5 4 4,081 $1,116,532 $273 28 days
6025 Alena Drive 5 5 3,748 $1,074,680 $286 28 days
635 Trail Ridge Road 3 3 2,025 $575,000 $283 28 days
Average: 3.7 3.1 2,424 $678,727 $290 81 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2819 Cedar Chase Drive 3 2 1,315 $360,000 $273 6 days
00 Friendship Drive 3 2 720 $135,000 $187 30 days
13149 Benessare Lane 3 3 1,729 $431,224 $249 30 days
4134 Oakton Ridge Court 4 3 3,129 $639,900 $204 33 days
3801 Fawn Hill Road 5 5 4,640 $1,295,000 $279 34 days
13315 Kintyre Court 4 3 2,316 $515,000 $222 34 days
518 Vinecrest Drive 4 2 1,574 $399,000 $253 41 days
13122 Benessare Lane 4 3 2,722 $725,409 $266 42 days
1223 Golden Hill Road 4 3 2,307 $529,000 $229 41 days
2714 Mill Valley Court 2 3 1,429 $269,900 $188 46 days
201 Wainsley Place 5 3 2,787 $689,000 $247 47 days
3425 Savannah Hills Drive 4 4 3,789 $899,000 $237 41 days
13137 Benessare Lane 3 3 1,755 $403,039 $229 56 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 62 days
4520 Morningwood Drive Unit #4 2 1 720 $150,000 $208 85 days
723 Walnut Point Drive 3 3 2,659 $650,000 $244 83 days
104 Southern Cross Lane 4 4 3,057 $745,000 $243 91 days
16016 Cloud Nine Court 5 4 3,451 $781,332 $226 98 days
5023 Dolly Way 5 4 4,081 $1,170,134 $286 104 days
3009 Oakcroft Drive 4 3 2,006 $449,900 $224 104 days
13109 Benessare Lane 3 3 1,755 $410,452 $233 123 days
13105 Benessare Lane 3 3 1,729 $402,002 $232 123 days
13117 Benessare Lane 3 3 1,734 $418,892 $241 126 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 127 days
13622 Tynecastle Lane 3 2 1,811 $430,000 $237 128 days
16024 Cloud Nine Court 5 5 3,459 $759,997 $219 130 days
16020 Cloud Nine Court 4 4 3,147 $760,788 $241 133 days
9562 Hunting Court 4 3 3,381 $825,000 $244 132 days
13107 Blacksmith Court 5 3 2,771 $544,900 $196 140 days
13109 Blacksmith Court 5 3 2,771 $545,900 $197 140 days
13440 Mint Lake Drive Unit #55 3 2 1,812 $389,900 $215 153 days
3212 Butler Hill Drive 2 3 988 $299,900 $303 165 days
801 Reverdy Lane 4 3 2,745 $2,550,000 $928 169 days
Average: 3.7 3.1 2,416 $633,910 $257 88 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2512 Crescent Knoll Drive 4 3 2,543 $575,000 $585,000 $230 9/10/26
3515 Crescent Knoll Drive 4 3 1,958 $469,000 $480,000 $245 9/10/26
1010 Moffatt Lane 3 3 1,817 $415,000 $400,000 $220 9/10/26
1101 Lightwood Drive 3 2 1,463 $395,000 $408,250 $279 9/9/26
1205 Williamstown Road 5 4 3,145 $715,000 $717,000 $227 9/9/26
2415 Kimway Drive 3 3 1,820 $477,000 $463,000 $254 9/8/26
1308 Rockfish Drive 4 4 3,575 $1,000,000 $990,000 $276 9/4/26
3621 Straussburg Woods Lane 4 3 2,002 $406,000 $406,000 $202 9/4/26
9032 Boyd Drive 3 4 3,195 $924,900 $800,000 $250 9/2/26
9301 Hinson Drive 4 3 2,064 $545,000 $545,000 $264 9/1/26
432 Park Square Place 3 3 1,654 $385,000 $409,000 $247 8/31/26
1124 Greenbridge Drive 3 4 2,922 $650,000 $650,000 $222 8/31/26
6024 Hampstead Pond Lane 3 3 2,443 $515,000 $500,000 $204 8/28/26
5014 Forestmont Drive 3 2 1,248 $365,000 $360,000 $288 8/27/26
13041 Benessare Lane 3 3 1,734 $416,486 $416,486 $240 8/27/26
412 Eberle Way 3 3 2,696 $555,000 $540,000 $200 8/27/26
4806 Hickory Glen Drive 4 3 2,679 $550,000 $535,000 $199 8/27/26
13101 Benessare Lane 3 3 1,734 $420,112 $410,112 $236 8/26/26
9607 Clifton Meadow Drive 3 3 1,835 $379,000 $385,000 $209 8/25/26
9436 Hathwyck Court 4 3 3,128 $865,000 $847,250 $270 8/25/26
419 Whitefriars Lane 4 3 2,418 $625,000 $625,000 $258 8/21/26
4606 Pebble Run Drive 5 5 4,111 $900,000 $875,000 $212 8/21/26
13339 Mint Lake Drive Unit #26 3 4 2,019 $400,000 $400,000 $198 8/21/26
1421 Moonstone Drive 4 3 3,046 $700,000 $700,000 $229 8/20/26
13049 Benessare Lane 3 3 1,755 $402,926 $401,745 $228 8/20/26
16012 Cloud Nine Court 4 4 2,859 $718,173 $695,000 $243 8/19/26
3323 Chistow Road 3 2 1,374 $345,000 $349,500 $254 8/17/26
429 Eberle Way 3 3 2,400 $550,000 $540,000 $225 8/17/26
3926 Cameron Creek Drive 3 3 2,668 $489,000 $486,000 $182 8/14/26
9930 Treeside Lane 4 4 1,875 $315,000 $310,000 $165 8/14/26
325 Stratfordshire Drive 4 4 3,168 $995,000 $985,000 $310 8/13/26
2676 Bellasera Way 2 2 1,478 $425,000 $425,000 $287 8/12/26
2500 Crescent Knoll Drive 4 3 2,286 $535,000 $545,000 $238 8/11/26
621 Winter Wood Drive 4 3 1,931 $400,000 $347,500 $179 8/11/26
2713 Mill Valley Court 3 3 1,523 $285,000 $285,000 $187 8/10/26
3401 Savannah Hills Drive 4 4 3,900 $885,000 $885,000 $226 8/10/26
313 Longbridge Drive 3 2 1,533 $525,000 $549,558 $358 8/7/26
10416 Doylestown Road 3 3 2,653 $399,900 $425,000 $160 8/7/26
2211 Savannah Hills Drive 3 2 1,811 $469,000 $472,000 $260 8/7/26
516 Eastville Court 4 3 2,460 $625,000 $646,500 $262 8/7/26
12209 Woodbend Drive 3 2 1,642 $430,000 $375,000 $228 8/7/26
2200 Fair Forest Drive 4 3 1,974 $500,000 $502,000 $254 8/6/26
700 Tadlock Place 4 3 2,031 $600,000 $610,000 $300 8/5/26
10731 Forest Drive 3 3 1,560 $398,500 $387,000 $248 8/5/26
10500 Doylestown Road 4 4 2,757 $800,000 $775,000 $281 8/5/26
1843 Tanfield Drive 3 3 2,205 $448,000 $445,000 $201 8/4/26
9408 Sardis Glen Drive 5 4 3,503 $875,000 $885,000 $252 8/3/26
2914 Windsor Chase Drive 5 3 2,302 $475,000 $501,000 $217 8/3/26
6747 Fieldstone Manor Drive 3 3 2,282 $599,000 $590,000 $258 8/3/26
708 Barington Place 4 4 4,593 $1,150,000 $1,200,000 $261 7/31/26
Average: 3.5 2.9 2,267 $577,507 $573,834 $260
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: