Sign up to stay up to date on the Piedmont Row, Charlotte, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Piedmont Row Drive Unit #508 2 2 1,092 $309,900 $283 13 days
4620 Piedmont Row Drive 2 2 1,145 $475,000 $414 24 days
4620 Piedmont Row W Drive Unit #302 1 1 702 $260,000 $370 27 days
4625 Piedmont Row Drive Unit #405 2 2 1,142 $525,000 $459 46 days
4625 Piedmont Row Drive Unit #409E 2 2 1,141 $395,000 $346 71 days
4620 Piedmont Row Drive Unit #609 2 2 1,137 $390,000 $343 74 days
4625 Piedmont Row Drive Unit #515-E 2 2 1,116 $385,000 $344 88 days
4625 Piedmont Row Drive Unit #401 1 1 732 $249,500 $340 94 days
4620 Piedmont Row W Drive Unit #402 1 1 730 $259,500 $355 104 days
4625 Piedmont Row Drive Unit #316 1 1 796 $235,000 $295 110 days
4620 Piedmont Row Drive Unit #418 1 1 840 $270,000 $321 119 days
4625 Piedmont Row Drive Unit #602 1 1 723 $270,000 $373 124 days
4620 Piedmont Row Drive Unit #714 2 2 1,125 $465,000 $413 131 days
4620 Piedmont Row Drive Unit #304 2 2 1,202 $419,000 $348 130 days
4625 Piedmont Row Drive Unit #408 2 2 1,081 $399,999 $370 150 days
4620 Piedmont Row Drive Unit #410 2 2 1,146 $459,900 $401 221 days
Average: 1.6 1.6 990 $360,487 $361 95 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4620 Piedmont Row Drive Unit #603 2 2 1,151 $339,900 $300,000 $260 10/22/26
4620 W Piedmont Row Drive Unit #305 2 2 1,145 $355,000 $300,000 $262 10/9/26
4625 Piedmont Row Drive Unit #303 2 2 1,198 $425,000 $425,000 $354 9/10/26
4620 Piedmont Row Drive Unit #415 2 2 1,121 $389,999 $340,000 $303 9/1/26
4625 Piedmont Row Drive Unit #612 3 2 1,520 $600,000 $630,000 $414 7/6/26
4620 Piedmont Row Drive Unit #406 2 2 1,160 $399,999 $385,000 $331 6/25/26
4625 Piedmont Row Drive Unit #601 1 1 787 $265,000 $265,000 $336 5/14/26
Average: 2.0 1.9 1,154 $396,414 $377,857 $323
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: