Sign up to stay up to date on the Providence Plantation, Charlotte, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2723 Providence Pine Lane 5 5 6,540 $2,175,000 $332 0 days
3427 Twelve Oaks Place 5 3 3,873 $925,000 $238 13 days
5402 Flowering Dogwood Lane 5 4 3,789 $974,900 $257 22 days
3520 Providence Plantation Lane 4 4 4,165 $1,379,500 $331 21 days
4721 Kuykendall Road 4 4 4,773 $1,475,000 $309 28 days
2428 Tarleton Twins Terrace 5 3 3,230 $924,999 $286 27 days
3512 Rhett Butler Place 4 3 3,411 $875,000 $256 38 days
2712 Houston Branch Road 4 3 3,358 $1,224,900 $364 41 days
2805 Peverell Lane 5 3 3,115 $850,000 $272 40 days
2718 Peverell Lane 5 4 4,904 $975,000 $198 56 days
5309 Lancelot Drive 4 4 3,456 $920,000 $266 97 days
5501 Providence Glen Road 5 4 2,939 $699,900 $238 106 days
5812 Camelot Drive 4 3 2,194 $675,000 $307 117 days
5525 Lancelot Drive 4 3 2,620 $779,900 $297 132 days
2610 High Ridge Road Unit #6A 5 6 5,123 $2,595,000 $506 153 days
3113 Plantation Road 5 6 4,500 $2,698,500 $599 406 days
Average: 4.6 3.9 3,874 $1,259,224 $316 81 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9417 White Hemlock Lane 4 4 3,798 $1,549,000 $407 21 days
2402 Beaucatcher Lane 4 4 3,054 $950,000 $311 82 days
2539 Grimmersborough Lane 6 6 6,324 $1,735,000 $274 97 days
Average: 4.7 4.7 4,392 $1,411,333 $331 67 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2700 High Ridge Road 4 5 4,491 $1,890,000 $1,890,000 $420 9/2/26
3200 Lazy Branch Road 5 6 4,866 $1,995,000 $1,995,000 $409 8/25/26
3221 Lazy Branch Road 5 5 5,129 $1,950,000 $1,950,000 $380 8/20/26
5634 Camelot Drive 5 4 4,343 $1,449,000 $1,410,000 $324 8/20/26
6117 Cherry Tree Lane 4 4 3,646 $995,000 $889,000 $243 8/18/26
2733 Providence Spring Lane 5 4 4,185 $879,000 $879,000 $210 8/12/26
2610 Grimmersborough Lane 4 4 4,396 $1,850,000 $1,850,000 $420 7/31/26
3212 Nancy Creek Road 5 4 4,078 $950,000 $900,000 $220 7/31/26
2929 Providence Trail Lane 6 7 5,748 $1,560,000 $1,560,000 $271 7/30/26
2542 Little Cove Road 4 3 2,672 $975,000 $975,000 $364 7/17/26
3124 Rhett Butler Place 4 3 3,454 $1,074,000 $1,080,000 $312 7/16/26
2732 Providence Spring Lane 4 4 3,867 $824,900 $815,000 $210 7/16/26
5638 Rocky Trail Court 4 3 3,053 $825,000 $825,000 $270 7/8/26
3408 Providence Manor Road 4 3 3,124 $975,000 $1,075,000 $344 7/7/26
5612 Rocky Trail Court 5 4 2,942 $775,000 $802,000 $272 7/1/26
2707 Cotton Planter Lane 6 4 3,477 $849,000 $850,000 $244 6/29/26
2334 Keara Way 5 4 3,483 $950,000 $950,000 $272 6/25/26
614 Ashgrove Lane 5 4 3,314 $899,000 $895,000 $270 6/25/26
2605 Marmot Point Lane 4 3 3,007 $799,999 $850,000 $282 6/22/26
3814 Providence Plantation Lane 5 3 2,875 $769,500 $745,000 $259 6/16/26
2512 Monteiane Drive 4 3 3,113 $849,900 $849,900 $273 6/3/26
5510 Providence Glen Road 5 4 3,699 $915,000 $926,000 $250 5/29/26
2843 Redfield Drive 4 2 1,928 $525,000 $523,160 $271 5/28/26
3832 High Ridge Road 7 6 4,067 $1,975,000 $2,010,000 $494 5/28/26
2715 Providence Spring Lane 5 4 2,513 $800,000 $860,000 $342 5/14/26
2508 Houston Branch Road 4 4 3,712 $950,000 $870,000 $234 5/12/26
5008 Hillary Place 3 2 2,094 $730,000 $730,000 $348 5/8/26
3434 Twelve Oaks Place 5 4 3,689 $969,000 $960,000 $260 5/7/26
2824 Providence Spring Lane 5 3 2,507 $749,800 $745,000 $297 5/6/26
3218 Pollard Court 5 4 5,044 $1,295,000 $1,295,000 $256 5/6/26
9500 Hampton Oaks Lane 4 4 3,838 $1,140,000 $1,150,000 $299 5/4/26
2828 Peverell Lane 5 3 2,823 $799,000 $792,000 $280 4/28/26
3228 Twelve Oaks Place 6 4 3,821 $900,000 $869,000 $227 4/28/26
2333 Keara Way 4 4 4,464 $1,150,000 $1,130,000 $253 4/24/26
3430 Gray Moss Road 5 5 5,522 $1,999,999 $2,150,000 $389 4/15/26
2804 Houston Branch Road 7 5 4,587 $1,297,130 $1,295,000 $282 4/8/26
2412 Houston Branch Road 3 2 3,009 $1,225,000 $1,190,000 $395 4/2/26
5935 Providence Glen Road 5 4 4,279 $975,000 $962,500 $224 4/1/26
2310 Keara Way 4 4 3,597 $975,000 $975,000 $271 4/1/26
3216 High Ridge Road 4 4 3,001 $1,075,000 $1,080,000 $359 4/1/26
2836 Providence Spring Lane 4 3 3,284 $799,000 $810,000 $246 3/26/26
6111 Bittersweet Lane 4 3 2,978 $879,000 $865,000 $290 3/25/26
3233 High Ridge Road 6 5 4,620 $1,500,000 $1,425,000 $308 3/24/26
Average: 4.7 3.9 3,682 $1,109,470 $1,108,082 $299
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: