Sign up to stay up to date on the Villa Heights, Charlotte, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 E 28th Street 4 3 2,699 $1,100,000 $407 5 days
901 Drummond Avenue 3 1 1,021 $500,000 $489 10 days
1217 Parkwood Avenue 6 5 3,342 $1,500,000 $448 13 days
1912 Parson Drive 3 3 1,440 $709,000 $492 20 days
2547/2549 Pinckney Avenue 2 N/A 1,560 $500,000 $320 26 days
1159 Woodside Avenue 4 5 3,446 $1,749,000 $507 31 days
835 Everett Place 3 2 1,291 $649,000 $502 32 days
947 Everett Place 3 2 1,785 $775,000 $434 35 days
3121 Ada Mill Alley 4 4 2,242 $579,900 $258 41 days
2417 The Plaza 2 1 959 $299,900 $312 45 days
1233 Drummond Avenue 3 3 2,900 $850,000 $293 45 days
4017 Plaza Row Court 3 3 2,341 $587,500 $250 53 days
1905 Parson Street 3 2 1,441 $649,000 $450 59 days
3125 Ada Mill Alley 4 4 2,206 $629,500 $285 67 days
821 Woodside Avenue 5 3 2,915 $975,000 $334 103 days
1301 Catawba Avenue 4 4 3,092 $1,395,000 $451 143 days
2510 Lydia Avenue 3 3 1,715 $555,000 $323 179 days
1241 Drummond Avenue 3 3 2,874 $740,000 $257 209 days
1833 Parson Street 3 2 1,741 $649,000 $372 283 days
Average: 3.4 2.9 2,158 $810,094 $378 74 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 Drummond Avenue 3 3 2,868 $825,000 $287 38 days
721 E 28th Street 4 3 2,699 $1,039,900 $385 184 days
Average: 3.5 3.0 2,783 $932,450 $336 111 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2714 Duncan Avenue 4 3 2,288 $975,000 $990,000 $432 10/23/26
921 Woodside Avenue 4 4 1,987 $1,150,000 $1,180,000 $593 10/6/26
2510 Lola Avenue 3 3 2,072 $699,000 $669,000 $322 10/5/26
2111 Parson Street 4 3 2,317 $899,000 $860,000 $371 10/2/26
1820 Parson Street 5 5 4,103 $1,600,000 $1,600,000 $389 10/1/26
2904 Clemson Avenue 4 4 3,681 $1,274,000 $1,250,000 $339 9/30/26
909 Drummond Avenue 3 1 1,080 $525,000 $450,000 $416 9/23/26
715 E 28th Street 4 3 2,112 $1,045,000 $900,000 $426 9/22/26
2503 Lydia Avenue 3 3 2,903 $850,000 $850,000 $292 9/17/26
839 Drummond Avenue 6 5 4,665 $1,485,000 $1,350,000 $289 9/17/26
1823 Seigle Avenue 3 2 1,787 $500,000 $450,000 $251 9/3/26
922 Drummond Avenue 3 2 1,400 $700,000 $705,000 $503 9/2/26
2511 Duncan Avenue 4 4 2,229 $634,000 $634,000 $284 9/2/26
2216 Yadkin Avenue 2 1 754 $475,000 $427,500 $566 8/28/26
1128 Drummond Avenue 4 4 2,086 $635,000 $625,000 $299 8/24/26
822 Matheson Avenue 3 2 1,556 $624,999 $584,000 $375 8/6/26
1837 Umstead Street 4 3 2,228 $899,900 $875,000 $392 8/4/26
1823 Allen Street 5 3 2,895 $925,000 $915,000 $316 8/4/26
2425 Lola Avenue 5 4 3,817 $1,799,000 $1,799,000 $471 7/24/26
815 Parkwood Avenue 2 1 1,354 $385,000 $350,000 $258 7/10/26
2711 Clemson Avenue 4 3 2,190 $929,000 $880,000 $401 7/7/26
1816 Umstead Street 3 2 1,619 $795,000 $795,000 $491 7/1/26
2412 Lola Avenue 2 1 1,126 $500,000 $480,000 $426 6/30/26
2110 Parson Street 4 3 2,521 $975,000 $975,000 $386 6/30/26
2116 Yadkin Avenue 4 3 2,080 $795,000 $820,000 $394 6/22/26
1613 Parkwood Avenue 3 3 2,465 $600,000 $585,000 $237 6/18/26
1815 Seigle Avenue 5 3 2,491 $989,000 $962,500 $386 6/12/26
1245 Drummond Avenue 4 3 2,915 $739,900 $730,000 $250 6/11/26
2909 Clemson Avenue 4 3 1,908 $799,500 $810,000 $424 6/5/26
2333 Pinckney Avenue 5 5 3,334 $1,450,000 $1,390,000 $416 6/4/26
1001 Parkwood Avenue 3 2 1,916 $649,000 $600,000 $313 6/2/26
1136 Drummond Avenue 4 4 2,168 $645,000 $645,000 $297 6/1/26
2217 Yadkin Avenue 4 3 2,088 $799,900 $790,000 $378 5/27/26
2409 Lola Avenue 3 3 1,319 $650,000 $681,000 $516 5/19/26
2817 Holt Street 3 2 1,890 $795,000 $810,000 $428 5/15/26
1909 Harrill Street 5 5 3,820 $1,600,000 $1,520,000 $397 5/13/26
1014 Woodside Avenue 5 4 3,683 $1,600,000 $1,525,000 $414 5/13/26
2618 Duncan Avenue 4 4 3,125 $1,275,000 $1,375,000 $440 5/12/26
910 Everett Place 4 4 3,487 $1,350,000 $1,365,000 $391 5/11/26
2538 Barry Street 3 3 2,429 $775,000 $770,000 $317 5/8/26
2574 Barry Street 4 3 2,582 $925,000 $910,000 $352 5/1/26
1014 Everett Place 4 3 2,908 $1,050,000 $1,070,000 $367 4/27/26
Average: 3.8 3.1 2,413 $923,004 $903,619 $381
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: