Sign up to stay up to date on the Villa Heights, Charlotte, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1233 Drummond Avenue 3 3 2,900 $850,000 $293 0 days
4017 Plaza Row Court 3 3 2,341 $599,000 $255 7 days
2714 Duncan Avenue 4 3 2,288 $975,000 $426 7 days
1905 Parson Street 3 2 1,441 $690,000 $478 13 days
3125 Ada Mill Alley 4 4 2,206 $645,000 $292 21 days
921 Woodside Avenue 4 4 1,987 $1,150,000 $578 20 days
2503 Lydia Avenue 3 3 2,903 $850,000 $292 26 days
5012 Calvine Mill Way 4 4 1,949 $590,000 $302 28 days
2111 Parson Street 4 3 2,317 $899,000 $388 35 days
821 Woodside Avenue 5 3 2,915 $1,050,000 $360 57 days
2510 Lola Avenue 3 3 2,072 $699,000 $337 66 days
909 Drummond Avenue 3 1 1,080 $525,000 $486 88 days
1301 Catawba Avenue 4 4 3,092 $1,395,000 $451 97 days
715 E 28th Street 4 3 2,112 $1,045,000 $494 110 days
1159 Woodside Avenue 4 5 3,446 $1,749,000 $507 126 days
2510 Lydia Avenue 3 3 1,715 $555,000 $323 133 days
721 E 28th Street 4 3 2,647 $1,039,900 $392 138 days
1241 Drummond Avenue 3 3 2,874 $740,000 $257 163 days
839 Drummond Avenue 6 5 4,665 $1,485,000 $318 202 days
1833 Parson Street 3 2 1,741 $699,000 $401 237 days
1505 Grace Street 5 5 3,838 $1,375,000 $358 239 days
Average: 3.8 3.3 2,501 $933,566 $380 86 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2904 Clemson Avenue 4 4 3,681 $1,274,000 $346 148 days
1820 Parson Street 5 5 4,103 $1,600,000 $389 300 days
Average: 4.5 4.5 3,892 $1,437,000 $368 224 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1823 Seigle Avenue 3 2 1,787 $500,000 $450,000 $251 9/3/26
922 Drummond Avenue 3 2 1,400 $700,000 $705,000 $503 9/2/26
2511 Duncan Avenue 4 4 2,229 $634,000 $634,000 $284 9/2/26
2216 Yadkin Avenue 2 1 754 $475,000 $427,500 $566 8/28/26
1128 Drummond Avenue 4 4 2,086 $635,000 $625,000 $299 8/24/26
822 Matheson Avenue 3 2 1,556 $624,999 $584,000 $375 8/6/26
1837 Umstead Street 4 3 2,228 $899,900 $875,000 $392 8/4/26
1823 Allen Street 5 3 2,895 $925,000 $915,000 $316 8/4/26
2425 Lola Avenue 5 4 3,817 $1,799,000 $1,799,000 $471 7/24/26
815 Parkwood Avenue 2 1 1,354 $385,000 $350,000 $258 7/10/26
2711 Clemson Avenue 4 3 2,190 $929,000 $880,000 $401 7/7/26
1816 Umstead Street 3 2 1,619 $795,000 $795,000 $491 7/1/26
2412 Lola Avenue 2 1 1,126 $500,000 $480,000 $426 6/30/26
2110 Parson Street 4 3 2,521 $975,000 $975,000 $386 6/30/26
2116 Yadkin Avenue 4 3 2,080 $795,000 $820,000 $394 6/22/26
1613 Parkwood Avenue 3 3 2,465 $600,000 $585,000 $237 6/18/26
1815 Seigle Avenue 5 3 2,491 $989,000 $962,500 $386 6/12/26
1245 Drummond Avenue 4 3 2,915 $739,900 $730,000 $250 6/11/26
2909 Clemson Avenue 4 3 1,908 $799,500 $810,000 $424 6/5/26
2333 Pinckney Avenue 5 5 3,334 $1,450,000 $1,390,000 $416 6/4/26
1001 Parkwood Avenue 3 2 1,916 $649,000 $600,000 $313 6/2/26
1136 Drummond Avenue 4 4 2,168 $645,000 $645,000 $297 6/1/26
2217 Yadkin Avenue 4 3 2,088 $799,900 $790,000 $378 5/27/26
2409 Lola Avenue 3 3 1,319 $650,000 $681,000 $516 5/19/26
2817 Holt Street 3 2 1,890 $795,000 $810,000 $428 5/15/26
1909 Harrill Street 5 5 3,820 $1,600,000 $1,520,000 $397 5/13/26
1014 Woodside Avenue 5 4 3,683 $1,600,000 $1,525,000 $414 5/13/26
2618 Duncan Avenue 4 4 3,125 $1,275,000 $1,375,000 $440 5/12/26
910 Everett Place 4 4 3,487 $1,350,000 $1,365,000 $391 5/11/26
2538 Barry Street 3 3 2,429 $775,000 $770,000 $317 5/8/26
2574 Barry Street 4 3 2,582 $925,000 $910,000 $352 5/1/26
1014 Everett Place 4 3 2,908 $1,050,000 $1,070,000 $367 4/27/26
1921 Harrill Street 3 2 1,350 $685,000 $700,000 $518 4/20/26
1010 Everett Place 3 3 2,448 $875,000 $875,000 $357 4/17/26
2325 Barry Street 3 3 2,034 $900,000 $900,000 $442 4/15/26
815 Drummond Avenue 3 2 1,075 $630,000 $615,000 $572 4/7/26
1014 Drummond Avenue 3 3 2,286 $825,000 $790,000 $345 3/31/26
2002 Parson Street 4 4 3,890 $1,650,000 $1,657,500 $426 3/20/26
1716 Umstead Street 3 3 1,415 $700,000 $695,000 $491 3/20/26
2504 Lola Avenue 3 3 2,445 $750,000 $765,000 $312 3/19/26
1209 Leigh Avenue 4 4 2,738 $999,500 $990,000 $361 3/13/26
2208 Parson Street 5 4 2,590 $1,435,000 $1,385,000 $534 3/13/26
1816 Parson Street 5 4 4,184 $1,449,000 $1,450,000 $346 3/10/26
Average: 3.7 3.0 2,340 $910,760 $899,430 $392
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: